| Engine | | Four-stroke, liquid-cooled, DOHC, four valves per cylinder, inline-four | |
|
|
|
|
|
| Fuel System | | DFI® with four 38mm Keihin throttle bodies, oval sub-throttles | |
|
|
| Ignition | | TCBI with digital advance | |
|
|
|
|
|
|
|
|
|
| Front Suspension / wheel travel | | 41 mm inverted cartridge fork with stepless compression and rebound damping, adjustable spring preload / 4.7 in. | |
|
|
| Rear Suspension / wheel travel | | Horizontal monoshock with stepless rebound damping, remotely adjustable spring preload / 5.4 in. | |
|
|
| Front brakes | | Dual 300mm petal-type rotors with radial-mount four-piston monobloc calipers and ABS | |
|
|
| Rear brakes | | Single 250mm petal-type rotor with single-piston caliper, with ABS | |
|
|
|
|
|
|
|
| Overall height: (Wndscrn Down/UP) | |
|
| Color(s) | | Candy Lime Green, Candy Cascade Blue |
|
|
Post a Comment